Howard County Market Statistics, May 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Howard County, MD
From: 05/01/2009 to 05/31/2009 Statistics generated on: 06/08/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 -30 Days | 79 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 0 | 31-60 Days | 37 | |
| $40,000-$49,999 | 1 | 0 | 0 | 0 | 1 | 0 | 61 – 90 Days | 21 | |
| $50,000-$59,999 | 0 | 0 | 0 | 0 | 0 | 3 | 91-120 Days | 9 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 0 | 1 | Over 120 Days | 87 | |
| $70,000-$79,999 | 0 | 0 | 0 | 0 | 0 | 1 | Total | 233 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 0 | 0 | 1 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 0 | 0 | 1 | 2 | 4 | |||
| $120,000-$139,999 | 0 | 0 | 0 | 1 | 0 | 16 | Conventional | 111 | |
| $140,000-$159,999 | 0 | 0 | 1 | 4 | 3 | 16 | FHA | 74 | |
| $160,000-$179,999 | 2 | 1 | 0 | 2 | 5 | 14 | VA | 26 | |
| $180,000-$199,999 | 2 | 0 | 1 | 4 | 20 | 37 | Assumption | 11 | |
| $200,000-$249,999 | 3 | 13 | 0 | 13 | 68 | 60 | Cash | 10 | |
| $250,000-$299,999 | 2 | 21 | 3 | 3 | 136 | 55 | Owner Finance | 0 | |
| $300,000-$399,999 | 0 | 32 | 24 | 11 | 267 | 61 | All Other | 1 | |
| $400,000-$499,999 | 0 | 9 | 30 | 2 | 214 | 26 | Unreported | 0 | |
| Over $500,000 | 0 | 3 | 44 | 0 | 710 | 21 | Total | 233 | |
| Totals | 10 | 79 | 103 | 41 | 1427 | 317 | |||
| Grand Totals | 233 | 1744 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



