Howard County Market Statistics – July 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Howard County, MD
From: 07/01/2009 to 07/31/2009 Statistics generated on: 08/06/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 -30 Days | 118 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 1 | 31-60 Days | 67 | |
| $40,000-$49,999 | 0 | 0 | 0 | 0 | 1 | 2 | 61 – 90 Days | 44 | |
| $50,000-$59,999 | 0 | 1 | 0 | 0 | 0 | 0 | 91-120 Days | 26 | |
| $60,000-$69,999 | 0 | 0 | 0 | 0 | 0 | 0 | Over 120 Days | 70 | |
| $70,000-$79,999 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 325 | |
| $80,000-$89,999 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 1 | 0 | 3 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 0 | 0 | 2 | 2 | 2 | |||
| $120,000-$139,999 | 0 | 0 | 0 | 4 | 1 | 15 | Conventional | 169 | |
| $140,000-$159,999 | 0 | 0 | 0 | 1 | 5 | 8 | FHA | 100 | |
| $160,000-$179,999 | 1 | 2 | 0 | 2 | 4 | 17 | VA | 26 | |
| $180,000-$199,999 | 1 | 3 | 2 | 5 | 18 | 35 | Assumption | 13 | |
| $200,000-$249,999 | 5 | 11 | 2 | 15 | 76 | 61 | Cash | 14 | |
| $250,000-$299,999 | 5 | 26 | 6 | 9 | 119 | 35 | Owner Finance | 1 | |
| $300,000-$399,999 | 3 | 45 | 23 | 11 | 248 | 64 | All Other | 2 | |
| $400,000-$499,999 | 1 | 12 | 31 | 3 | 224 | 29 | Unreported | 0 | |
| Over $500,000 | 0 | 4 | 86 | 2 | 652 | 13 | Total | 325 | |
| Totals | 16 | 104 | 150 | 55 | 1351 | 289 | |||
| Grand Totals | 325 | 1640 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



