Montgomery County Market Statistics – July 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Montgomery County, MD
From: 07/01/2009 to 07/31/2009 Statistics generated on: 08/06/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 -30 Days | 496 | |
| $30,000-$39,000 | 0 | 0 | 0 | 1 | 0 | 0 | 31-60 Days | 167 | |
| $40,000-$49,999 | 0 | 0 | 0 | 1 | 0 | 9 | 61 – 90 Days | 123 | |
| $50,000-$59,999 | 0 | 0 | 0 | 3 | 0 | 8 | 91-120 Days | 72 | |
| $60,000-$69,999 | 0 | 0 | 0 | 3 | 0 | 13 | Over 120 Days | 272 | |
| $70,000-$79,999 | 0 | 0 | 0 | 6 | 0 | 22 | Total | 1130 | |
| $80,000-$89,999 | 1 | 0 | 0 | 4 | 2 | 28 | |||
| $90,000-$99,999 | 2 | 1 | 0 | 7 | 8 | 34 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 2 | 2 | 2 | 10 | 18 | 73 | |||
| $120,000-$139,999 | 1 | 9 | 0 | 4 | 54 | 96 | Conventional | 565 | |
| $140,000-$159,999 | 4 | 19 | 0 | 16 | 58 | 101 | FHA | 359 | |
| $160,000-$179,999 | 2 | 8 | 2 | 13 | 96 | 109 | VA | 36 | |
| $180,000-$199,999 | 2 | 18 | 13 | 18 | 121 | 102 | Assumption | 43 | |
| $200,000-$249,999 | 5 | 64 | 28 | 23 | 292 | 206 | Cash | 116 | |
| $250,000-$299,999 | 4 | 48 | 30 | 21 | 374 | 158 | Owner Finance | 0 | |
| $300,000-$399,999 | 3 | 86 | 96 | 38 | 601 | 172 | All Other | 11 | |
| $400,000-$499,999 | 3 | 43 | 91 | 11 | 437 | 60 | Unreported | 0 | |
| Over $500,000 | 4 | 64 | 278 | 15 | 1507 | 92 | Total | 1130 | |
| Totals | 33 | 362 | 540 | 195 | 3568 | 1287 | |||
| Grand Totals | 1130 | 4855 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



