Montgomery County Market Statistics: August 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Montgomery County, MD
From: 08/01/2009 to 08/31/2009 Statistics generated on: 09/09/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 -30 Days | 405 | |
| $30,000-$39,000 | 0 | 0 | 0 | 1 | 0 | 0 | 31-60 Days | 181 | |
| $40,000-$49,999 | 0 | 0 | 0 | 2 | 0 | 11 | 61 – 90 Days | 119 | |
| $50,000-$59,999 | 1 | 0 | 0 | 3 | 0 | 7 | 91-120 Days | 52 | |
| $60,000-$69,999 | 0 | 0 | 0 | 3 | 0 | 15 | Over 120 Days | 210 | |
| $70,000-$79,999 | 0 | 0 | 0 | 5 | 1 | 19 | Total | 967 | |
| $80,000-$89,999 | 2 | 0 | 0 | 4 | 3 | 29 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 8 | 7 | 27 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 1 | 3 | 2 | 16 | 23 | 64 | |||
| $120,000-$139,999 | 2 | 6 | 2 | 11 | 46 | 77 | Conventional | 464 | |
| $140,000-$159,999 | 2 | 7 | 0 | 13 | 62 | 98 | FHA | 324 | |
| $160,000-$179,999 | 3 | 16 | 0 | 18 | 93 | 90 | VA | 36 | |
| $180,000-$199,999 | 4 | 17 | 3 | 17 | 113 | 95 | Assumption | 22 | |
| $200,000-$249,999 | 5 | 40 | 24 | 37 | 277 | 187 | Cash | 113 | |
| $250,000-$299,999 | 5 | 41 | 36 | 20 | 339 | 148 | Owner Finance | 0 | |
| $300,000-$399,999 | 5 | 70 | 73 | 29 | 596 | 162 | All Other | 8 | |
| $400,000-$499,999 | 2 | 31 | 64 | 2 | 414 | 56 | Unreported | 0 | |
| Over $500,000 | 6 | 66 | 230 | 8 | 1323 | 92 | Total | 967 | |
| Totals | 38 | 297 | 434 | 198 | 3297 | 1181 | |||
| Grand Totals | 967 | 4478 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



