Montgomery County Real Estate Statistics, October 2009
Metropolitan Regional Information Systems, Inc. Real Estate Trend Indicator – <$30K to >$500K Format
Montgomery County, MD
From: 10/01/2009 to 10/31/2009 Statistics generated on: 11/09/2009
| Residential Unit Sales Number of Bedrooms |
Active Listings | Time on Market | |||||||
| Price Class | 2 Or Less |
3 | 4 or More |
Condo Coop and Ground Rent |
Residential |
Condo Coop and Ground Rent |
of Units Sold (No. of Units) |
||
| Under $30,000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 -30 Days | 453 | |
| $30,000-$39,000 | 0 | 0 | 0 | 0 | 0 | 0 | 31-60 Days | 126 | |
| $40,000-$49,999 | 0 | 0 | 0 | 5 | 0 | 8 | 61 – 90 Days | 98 | |
| $50,000-$59,999 | 0 | 0 | 0 | 4 | 0 | 8 | 91-120 Days | 71 | |
| $60,000-$69,999 | 0 | 0 | 0 | 6 | 1 | 9 | Over 120 Days | 194 | |
| $70,000-$79,999 | 1 | 0 | 0 | 3 | 1 | 19 | Total | 942 | |
| $80,000-$89,999 | 0 | 0 | 0 | 6 | 2 | 35 | |||
| $90,000-$99,999 | 0 | 0 | 0 | 6 | 6 | 26 | Type of Financing of Units Sold (No. of Units) |
||
| $100,000-$119,999 | 0 | 3 | 0 | 9 | 22 | 69 | |||
| $120,000-$139,999 | 2 | 7 | 1 | 16 | 43 | 78 | Conventional | 428 | |
| $140,000-$159,999 | 4 | 11 | 1 | 26 | 69 | 92 | FHA | 335 | |
| $160,000-$179,999 | 3 | 18 | 4 | 12 | 78 | 97 | VA | 29 | |
| $180,000-$199,999 | 2 | 22 | 2 | 10 | 111 | 92 | Assumption | 31 | |
| $200,000-$249,999 | 6 | 48 | 19 | 36 | 273 | 185 | Cash | 111 | |
| $250,000-$299,999 | 6 | 44 | 32 | 20 | 332 | 158 | Owner Finance | 0 | |
| $300,000-$399,999 | 5 | 69 | 74 | 38 | 579 | 172 | All Other | 8 | |
| $400,000-$499,999 | 3 | 29 | 67 | 15 | 397 | 54 | Unreported | 0 | |
| Over $500,000 | 3 | 39 | 193 | 12 | 1294 | 97 | Total | 942 | |
| Totals | 35 | 290 | 393 | 224 | 3208 | 1201 | |||
| Grand Totals | 942 | 4409 | |||||||
|
|
Source: Metropolitan Regional Information Systems, Inc. – MLS Resale Data
Copyright 2009 – Information deemed reliable, but is not guaranteed.



