<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Howard County Real Estate, Montgomery County Real Estate , Carroll County Real Estate, Maryland Real Estate: Kittleman Realty Group &#187; Uncategorized</title>
	<atom:link href="http://kittlemanrealtygroup.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://kittlemanrealtygroup.com</link>
	<description>We Make It Easy!</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VIDEO: Howard County Real Estate Update, May 2010</title>
		<link>http://kittlemanrealtygroup.com/2010/06/video-howard-county-real-estate-update-may-2010/</link>
		<comments>http://kittlemanrealtygroup.com/2010/06/video-howard-county-real-estate-update-may-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:21:47 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=613</guid>
		<description><![CDATA[Get the complete picture here: http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/RcVuQoyiTXE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/RcVuQoyiTXE&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Get the complete picture here:<br />
<a href="http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/" target="_blank">http://kittlemanrealtygroup.com/2010/06/howard-county-real-estate-market-stats-may-2010/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2010/06/video-howard-county-real-estate-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Montgomery County Real Estate Update, May 2010</title>
		<link>http://kittlemanrealtygroup.com/2010/06/video-montgomery-county-real-estate-update-may-2010/</link>
		<comments>http://kittlemanrealtygroup.com/2010/06/video-montgomery-county-real-estate-update-may-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:16:26 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=610</guid>
		<description><![CDATA[Here&#8217;s where you can find the numbers: http://kittlemanrealtygroup.com/2010/06/montgomery-county-real-estate-statistics-may-2010/ - Tom]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0">
<param name="allowFullScreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="src" value="http://www.youtube.com/v/rTqGnk1tWc4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" />
<param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/rTqGnk1tWc4&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Here&#8217;s where you can find the numbers:<br />
<a href="http://kittlemanrealtygroup.com/2010/06/montgomery-county-real-estate-statistics-may-2010/" target="_blank">http://kittlemanrealtygroup.com/2010/06/montgomery-county-real-estate-statistics-may-2010/</a></p>
<p>- Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2010/06/video-montgomery-county-real-estate-update-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Expansion is now Law!</title>
		<link>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-expansion-is-now-law/</link>
		<comments>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-expansion-is-now-law/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 03:12:18 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=533</guid>
		<description><![CDATA[It's the law of the land!]]></description>
			<content:encoded><![CDATA[<p>President Obama signed a bill into law today that includes provisions, not only extending the $8,000 tax credit for first-time homebuyers until April of 2010, but <em>expanding</em> the stimulus to include a $6,500 tax credit for current owners who purchase a home.  The homebuyer tax credit provisions are included as part of the new Unemployment Insurance Law.</p>
<p>Great news for homebuyers EVERYWHERE!  See prior two posts for the particulars of this new legislation. </p>
<p>As always, you can call us directly at 301.785.5889 if you have any questions about the new law or your eligibility.</p>
<p>Some more GREAT NEWS we can all use!</p>
<p><a href="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg"><img class="alignleft size-full wp-image-194" title="Laura signature" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg" alt="Laura signature" width="80" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-expansion-is-now-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Changes &#8211; Quick Reference (from NAR)</title>
		<link>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-changes-quick-reference-from-nar/</link>
		<comments>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-changes-quick-reference-from-nar/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:07:54 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=522</guid>
		<description><![CDATA[ Feature by feature comparison between expiring tax credit and newly enacted credit, including similarities and differences.  A must read! NAR Homebuyer Tax Credit Summary (click link to open PDF in new window) (A summary of the November 2009 Tax Credit)]]></description>
			<content:encoded><![CDATA[<p> Feature by feature comparison between expiring tax credit and newly enacted credit, including similarities and differences.  A must read!</p>
<p><a title="NAR Homebuyer Federal Tax Credit Summary" href="http://kittlemanrealtygroup.com/wp-content/uploads/2009/11/NAR-Tax-Credit-Summary.pdf" target="_blank"><strong>NAR Homebuyer Tax Credit Summary</strong></a> (click link to open PDF in new window)</p>
<p>(A summary of the November 2009 Tax Credit)</p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/11/homebuyer-tax-credit-changes-quick-reference-from-nar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes Extended Homebuyers Credit &#8211; First Timers and Existing Homeowners Eligible!</title>
		<link>http://kittlemanrealtygroup.com/2009/11/house-passes-extended-homebuyers-credit-first-timers-and-move-ups-eligible/</link>
		<comments>http://kittlemanrealtygroup.com/2009/11/house-passes-extended-homebuyers-credit-first-timers-and-move-ups-eligible/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:20:43 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=510</guid>
		<description><![CDATA[Federal tax credits of up to $6,500 for all homebuyers and $8,000 for first timers is heading to the President to be signed into law on Friday!  The White House has already indicated that the President will sign.]]></description>
			<content:encoded><![CDATA[<p>First-time homebuyers are currently eligible for Federal tax credits capping at $8,000, and have been since January.  That credit was set to expire at the end of this month.</p>
<p>This just in:</p>
<p>Today the House voted 403-12 to extend and expand this tax credit to include existing homeowners who are looking to move. The Senate already approved the measure yesterday.  The White House has stated that President Obama will sign the extension tomorrow (Friday).</p>
<p><strong>Buyers who have owned their homes for at least 5 years will be eligible for Federal tax credits of up to $6,500.</strong></p>
<p><strong>First-time homebuyers (including anyone who hasn&#8217;t owned a home in the last 3 years) will get up to $8,000, equal to the current tax credit</strong>.</p>
<p>To get the tax credit, buyers <strong>must sign a purchase agreement by April 30, 2010, with a settlement (closing) by June 30, 2010.</strong></p>
<p><strong>Now that is some great news we can all use!</strong></p>
<p><a href="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg"><img class="alignleft size-full wp-image-194" title="Laura signature" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg" alt="Laura signature" width="80" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/11/house-passes-extended-homebuyers-credit-first-timers-and-move-ups-eligible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Need Help Getting Out from Under Your Mortgage?  Read this!</title>
		<link>http://kittlemanrealtygroup.com/2009/10/need-help-getting-out-from-under-your-mortgage-read-this/</link>
		<comments>http://kittlemanrealtygroup.com/2009/10/need-help-getting-out-from-under-your-mortgage-read-this/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:24:20 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=491</guid>
		<description><![CDATA[The government has many ways to help you get out from under your mortgage and get on with your life.  Now, more than ever, you need all the help you can get!]]></description>
			<content:encoded><![CDATA[<p>According to a US Treasury spokeswoman, The Treasury will soon finalize the long awaited plan to expand its incentives for mortgage companies to use &#8220;short sales&#8221; as a way to stem a rising tide of foreclosures.  Short sales eliminate the problem of negative equity and help alleviate fears that a second wave of foreclosures is in the pipeline.  Only 12 percent of eligible homeowners have had their loans reworked, leaving millions more foreclosures to come.  Lisa Marquis Jackson, a vice president at Irvine, California-based John Burns Real Estate Consulting says, “What they are trying to do is move some of these foreclosures in the pipeline, and bring them to a resolution before (foreclosure) happens. 12 percent of these being modified isn&#8217;t enough to clean them up.”</p>
<p> How will these incentives help?  Negotiating a short sale can take four to five months to complete, and buyers often walk away from sales because banks are slow to respond, or balk at the offer.  The incentives will be calculated on recent declines of local home prices and average home prices in these markets, the Treasury said in May.  They would add to other incentives that servicers can receive for reducing loan payments.  In May, the Treasury proposed that lenders would receive $1,000 for allowing the owner to sell the house for less than the amount owed on the mortgage, and accepting the proceeds as full repayment.  They will also receive $1,000 for accepting a similar deed-in-lieu transaction, in which the deed is simply transferred to the lender instead of going through a costly foreclosure. <strong> Borrowers who agree to short sales or deed-in-lieu deals can receive up to $1,500 in closing costs.</strong>  Treasury also said it will pay second lien holders up to $1,000 to relinquish  their claims in such transactions.</p>
<p> There are many ways to get your home sold so you can get out from under that mortgage and move on with your life.  Call us at 301-785-5889 today.  We&#8217;ll listen to your specific situation and offer some options.</p>
<p>Remember &#8211; we&#8217;re here to help.</p>
<p><a href="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg"><img class="alignleft size-full wp-image-194" title="Laura signature" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg" alt="Laura signature" width="80" height="59" /></a></p>
<p> </p>
<p> </p>
<p><em>[Source: Chris McLaughlin newsletter]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/10/need-help-getting-out-from-under-your-mortgage-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are YOUR options?</title>
		<link>http://kittlemanrealtygroup.com/2009/09/what-are-your-options/</link>
		<comments>http://kittlemanrealtygroup.com/2009/09/what-are-your-options/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 18:53:02 +0000</pubDate>
		<dc:creator>Laura Kittleman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=469</guid>
		<description><![CDATA[You need the facts! Millions of homeowners across the country are shouting this in frustration. And no wonder.  It has been difficult to get a clear explanation of the options available to them … until now! With 1 in 10 homeowners struggling to pay their mortgage, getting the best information should be the highest priority. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TrebuchetMS;"></p>
<p align="left"><img class="aligncenter size-full wp-image-471" title="Foreclosure1-10" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/09/Foreclosure1-101.jpg" alt="Foreclosure1-10" width="450" height="223" /></p>
<p align="left">You need the facts!</p>
<p align="left">Millions of homeowners across the country are shouting this in frustration. And no wonder.  It has been difficult to get a clear explanation of the options available to them … until now!</p>
<p><font face="TrebuchetMS"></p>
<p align="left">With 1 in 10 homeowners struggling to pay their mortgage, getting the best information should be the highest priority. That’s why I’ve put together a special report … just for you at <a href="http://www.LauraHelps.com">www.LauraHelps.com</a> .</p>
<p align="left">As a CDPE, I can lay out your options and help you find the best plan of action for your specific needs.  I am here to help you get the facts.</p>
<p align="left"> </p>
<p></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/09/what-are-your-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Economic News (Remember That?!)</title>
		<link>http://kittlemanrealtygroup.com/2009/08/good-economic-news-remember-that/</link>
		<comments>http://kittlemanrealtygroup.com/2009/08/good-economic-news-remember-that/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:11:28 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=451</guid>
		<description><![CDATA[Although experts predict it will take time for the economy to fully recover, there has been a lot of encouraging news recently.]]></description>
			<content:encoded><![CDATA[<p>Although experts predict it will take time for the economy to fully recover, there has been a lot of encouraging news recently.</p>
<p>• The percentage of first-time buyers dipped to 29 percent as a result of more repeat buyers entering the market, suggesting signs of a return to a more balanced market.</p>
<p>• Americans have shifted into savings and are now putting away a larger portion of their income – so much that the U.S. savings rate has now surpassed that of Canada!</p>
<p>• Home prices edged up almost 4 percent between May and June of 2009, due to repeat buyers purchasing at higher price points, and distressed properties accounting for a smaller percentage of sales (33 percent of sales, compared to 45 percent the month before).</p>
<p>For a look at local market conditions, please contact us by <a title="Contact Us" href="http://kittlemanrealtygroup.com/contact/" target="_blank">email </a>or by phone (301-785-5889).  One thing&#8217;s for certain in real estate &#8211; the housing market that matters most is the one right outside your door!</p>
<p><a href="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg"><img class="alignleft size-full wp-image-194" title="Laura signature" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/04/laura-signature-laura-small.jpg" alt="Laura signature" width="80" height="59" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/08/good-economic-news-remember-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine &amp; cheese under the stars</title>
		<link>http://kittlemanrealtygroup.com/2009/08/wine-cheese-under-the-stars/</link>
		<comments>http://kittlemanrealtygroup.com/2009/08/wine-cheese-under-the-stars/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:20:18 +0000</pubDate>
		<dc:creator>Laura Kittleman</dc:creator>
				<category><![CDATA[Thoughts from Home]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=425</guid>
		<description><![CDATA[Great turnout and beautiful weather for the Women&#8217;s Giving Circle event! Trent Kittleman, Sue Buswell and Laura Kittleman hosted a wine &#38; cheese party at the Kittleman Family Farm on Friday August 7. Enjoyed under the stars, the event offered an opportunity to re-connect with old friends and make new ones. The Women&#8217;s Giving Circle [...]]]></description>
			<content:encoded><![CDATA[<h4>Great turnout and beautiful weather for the Women&#8217;s Giving Circle event!</h4>
<p>Trent Kittleman, Sue Buswell and Laura Kittleman hosted a wine &amp; cheese party at the Kittleman Family Farm on Friday August 7. Enjoyed under the stars, the event offered an opportunity to re-connect with old friends and make new ones. The Women&#8217;s Giving Circle (WGC) of Howard County was the featured attraction, and participants were informed and educated about the WGC and its mission.</p>
<p>Trent Kittleman introduced Yolanda Bruno and Mary Ann Scully, who talked about the history, organization and programs of the WGC. Click <a href="http://www.womensgivingcircle.org/info-url4834/info-url.htm?cat_id=1592">here</a> for more information about this group and ways you can get involved.</p>
<table border="0" align="center">
<tbody>
<tr>
<td><img class="alignleft size-full wp-image-428" title="Yolanda Bruno" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/08/yolandabrunosm.jpg" alt="Yolanda Bruno" width="100" height="177" /></td>
<td><img class="alignleft size-full wp-image-429" title="Mary Ann Scully" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/08/maryannscullysm.jpg" alt="Mary Ann Scully" width="100" height="177" /></td>
<td><img class="alignleft size-full wp-image-430" title="Trent Kittleman" src="http://kittlemanrealtygroup.com/wp-content/uploads/2009/08/trentkittlemansm.jpg" alt="Trent Kittleman" width="100" height="178" /></td>
</tr>
<tr>
<td style="text-align: center;">Yolanda Bruno</td>
<td style="text-align: center;">Mary Ann Scully</td>
<td style="text-align: center;">Trent Kittleman</td>
</tr>
<p> </tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/08/wine-cheese-under-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Up Two Months Straight</title>
		<link>http://kittlemanrealtygroup.com/2009/06/existing-home-sales-up-two-months-straight/</link>
		<comments>http://kittlemanrealtygroup.com/2009/06/existing-home-sales-up-two-months-straight/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:12:03 +0000</pubDate>
		<dc:creator>Tom Yeatts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kittlemanrealtygroup.com/?p=381</guid>
		<description><![CDATA[Sales of existing-homes rose 2.4% in May, as compared to April, to According to the National Association of Realtors (NAR).  Sales in May stood at a seasonally adjusted annual rate of 4.77 million units. This is the second straight month of increased sales, due mainly to a plentiful supply of homes and availability of attractive mortgage rates. According to NAR, [...]]]></description>
			<content:encoded><![CDATA[<p>Sales of existing-homes rose 2.4% in May, as compared to April, to According to the National Association of Realtors (NAR).  Sales in May stood at a seasonally adjusted annual rate of 4.77 million units.</p>
<p>This is the second straight month of increased sales, due mainly to a plentiful supply of homes and availability of attractive mortgage rates. According to NAR, this is the first back-to-back rise since August and September 2005. &#8220;While sales may not have yet reached an absolute bottom, clearly a bottoming process is underway,&#8221; said Wachovia, a financial services firm.</p>
<p>The total existing-homes supply stands at 3.8 million units, a 9.6-month supply at the current pace of sales.  Less than 6 months of supply equates to a seller&#8217;s market, whereas more than 6 months of supply indicates a buyer&#8217;s market.</p>
<p>We&#8217;re still in a buyer&#8217;s market, but signs of a bottoming out are being seen by experts.</p>
<p>That&#8217;s some good news we can all use!</p>
]]></content:encoded>
			<wfw:commentRss>http://kittlemanrealtygroup.com/2009/06/existing-home-sales-up-two-months-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
